No Name Feder Rtg Loc Total 1 2 3 4 5 6 7
1 Brown, Andrew ACT 2236 2253 6.5 61:W 30:W 12:W 6:W 2:W 3:D 9:W
2 Xie, George NSW 2408 2434 6 62:W 20:W 10:W 5:W 1:L 7:W 8:W
3 Zhao, Zong-Yuan NSW 2542 2540 6 43:W 32:W 28:W 4:D 14:W 1:D 6:W
4 Bjelobrk, Igor NSW 2322 2335 5.5 75:W 19:W 8:W 3:D 7:L 20:W 15:W
5 Ovcina, Denis OS 2243 2284 5.5 55:W 76:W 31:W 2:L 29:W 16:W 7:D
6 Lane, Gary W NSW 2394 2449 5 18:W 40:W 16:W 1:L 11:W 17:W 3:L
7 Illingworth, Max NSW 2344 2399 5 53:W 27:W 11:W 14:D 4:W 2:L 5:D
8 McClymont, Brodie QLD 2140 2262 5 22:W 51:W 4:L 46:W 53:W 14:W 2:L
9 Solomon, Stephen J QLD 2386 2404 5 57:W 44:W 14:L 40:W 15:W 10:W 1:L
10 Bird, Andrew NSW 2216 2252 5 56:W 36:W 2:L 27:W 31:W 9:L 33:W
11 Chen, Pengyu NSW 2109 2141 5 52:W 85:W 7:L 37:W 6:L 30:W 26:W
12 Huynh, Arthur NSW 2022 2037 5 79:W 68:W 1:L 18:D 41:W 23:W 17:D
13 Webster, David NSW 1964 2017 5 42:L 72:W 56:W 54:L 61:W 53:W 27:W
14 Ayvazyan, Armen NSW 2200 2207 4.5 84:W 48:W 9:W 7:D 3:L 8:L 47:W
15 Wright, Neil S NSW 2185 2166 4.5 59:W 41:D 29:W 23:W 9:L 34:W 4:L
16 Kargosha, Bahman OS 2131 2125 4.5 39:W 34:W 6:L 30:W 54:W 5:L 19:D
17 Bernardino, Marlon Almario Jr OS 2163 4.5 63:D 60:W 47:W 33:D 19:W 6:L 12:D
18 Lai, Cyrus Ho Yeung OS 1826 4.5 6:L 50:W 70:W 12:D 66:D 32:D 40:W
19 Chau, Bernard NSW 1956 1917 4.5 77:W 4:L 59:W 28:W 17:L 35:W 16:D
20 Guo, Emma ACT 2005 2042 4.5 54:W 2:L 55:D 69:W 43:W 4:L 41:W
21 Bolens, Johny NSW 2096 1888 4.5 60:D 63:W 26:D 34:D 0:D 66:+ 22:D
22 Setiabudi, Megan ACT 1765 1706 4.5 8:L 89:W 76:D 24:D 46:W 31:W 21:D
23 Spuler, David QLD 1998 2015 4.5 26:D 71:W 42:W 15:L 74:W 12:L 39:W
24 Milligan, Helen OS 1976 1923 4.5 71:D 26:L 60:W 22:D 0:D 56:W 43:W
25 Broekhuyse, Paul NSW 2104 2096 4.5 68:L 49:W 53:L 59:W 57:W 37:D 48:W
26 Cristobal, Rodolfo NSW 1921 4 23:D 24:W 21:D 32:D 28:W 33:D 11:L
27 Champion, Patrick NSW 1959 1964 4 50:W 7:L 85:W 10:L 65:W 54:W 13:L
28 Liu, Yi QLD 2185 2265 4 65:W 66:W 3:L 19:L 26:L 59:W 57:W
29 Kempen, Leon VIC 2021 1953 4 58:W 70:W 15:L 45:W 5:L 39:D 37:D
30 Descallar, Levi NSW 1922 1876 4 86:W 1:L 51:W 16:L 69:W 11:L 55:W
31 Starke, Andrew NSW 2045 1797 4 82:W 73:W 5:L 39:W 10:L 22:L 53:W
32 Marner, Gavin OS 2013 1960 4 88:W 3:L 75:W 26:D 0:D 18:D 34:D
33 Zirdum, Ivan NSW 2064 1952 4 72:W 69:D 41:W 17:D 0:D 26:D 10:L
34 Kuan, Julian NSW 1848 1883 4 80:W 16:L 81:W 21:D 55:W 15:L 32:D
35 Bemrose, Colin J NSW 1802 4 44:L 57:D 92:+ 48:D 36:W 19:L 62:W
36 Kordahi, Nicholas NSW 1920 1892 4 91:W 10:L 39:L 52:W 35:L 60:W 58:W
37 Chibnall, Alana NSW 1866 1779 4 73:L 82:W 68:W 11:L 79:W 25:D 29:D
38 Kirchnei, Pedro NSW 1857 1835 4 70:L 58:W 45:L 68:W 39:L 72:W 54:W
39 Vuglar, Shanon ACT 1753 1605 3.5 16:L 78:W 36:W 31:L 38:W 29:D 23:L
40 Bennett, Hilton OS 1964 1989 3.5 64:W 6:L 61:W 9:L 0:D 74:W 18:L
41 Visser, Johan OS 1848 1636 3.5 89:W 15:D 33:L 73:W 12:L 71:W 20:L
42 Halpin, Luke NSW 1644 3.5 13:W 67:D 23:L 43:L 62:D 75:W 44:D
43 Watson, Robert A NSW 1827 1705 3.5 3:L 88:W 73:D 42:W 20:L 70:W 24:L
44 Ilic, Ilija NSW 1984 1895 3.5 35:W 9:L 0:D 55:L 58:D 45:W 42:D
45 Ingham, Glenn ACT 1586 1581 3.5 67:L 91:W 38:W 29:L 0:D 44:L 74:W
46 Mallari, Donato NSW 1946 1958 3.5 85:L 52:W 65:W 8:L 22:L 69:D 71:W
47 Saleh, Akef WA 1959 2018 3.5 49:D 81:W 17:L 79:D 56:D 51:W 14:L
48 McGuirk, Michael NSW 1883 1834 3.5 83:W 14:L 74:D 35:D 70:D 50:W 25:L
49 Crossman, Tom NSW 1608 3.5 47:D 25:L 71:W 66:L 72:D 65:W 63:D
50 Burke, Matthew OS 1850 3.5 27:L 18:L 80:W 75:W 0:D 48:L 69:W
51 Chan, Chi Loon Jake OS 1751 3.5 74:W 8:L 30:L 62:D 73:W 47:L 70:W
52 Lau, Matthew Ende OS 1711 3.5 11:L 46:L 90:W 36:L 64:D 87:W 76:W
53 Gerges, Fady NSW 1819 1763 3 7:L 64:W 25:W 67:W 8:L 13:L 31:L
54 Yermolenko, Taras NSW 1961 3 20:L 62:W 63:W 13:W 16:L 27:L 38:L
55 Louie, Ryan QLD 1804 1843 3 5:L 90:W 20:D 44:W 34:L 67:D 30:L
56 Wan, Dennis NSW 1798 1746 3 10:L 87:W 13:L 83:W 47:D 24:L 64:D
57 Bispham, John NSW 1824 1757 3 9:L 35:D 0:D 88:W 25:L 82:W 28:L
58 Willathgamuwa, Kevin NSW 1590 1430 3 29:L 38:L 87:D 63:W 44:D 61:W 36:L
59 Buciu, Aurel-John QLD 1781 1665 3 15:L 83:W 19:L 25:L 80:W 28:L 84:W
60 Willathgamuwa, Rowan NSW 1689 1515 3 21:D 17:L 24:L 64:D 86:W 36:L 81:W
61 Guo, Jamie-Lee ACT 1800 1624 3 1:L 77:W 40:L 86:W 13:L 58:L 83:W
62 Cekulis, Maris QLD 1826 1771 3 2:L 54:L 77:W 51:D 42:D 79:W 35:L
63 Lim, Kian Hwa OS 1887 1893 3 17:D 21:L 54:L 58:L 91:W 68:W 49:D
64 Satrapa, James ACT 1637 3 40:L 53:L 91:D 60:D 52:D 85:+ 56:D
65 Kethro, Michael ACT 1793 1644 3 28:L 86:W 46:L 81:W 27:L 49:L 79:W
66 Christensen, Joshua NSW 1859 1767 3 78:W 28:L 79:D 49:W 18:D 21:- 0:
67 Lester, George E QLD 2018 1979 3 45:W 42:D 69:D 53:L 0:D 55:D 0:
68 O'Rourke, Ryan (1996) NSW 1707 1631 2.5 25:W 12:L 37:L 38:L 0:D 63:L 82:W
69 Louie, Jared QLD 1715 1465 2.5 87:W 33:D 67:D 20:L 30:L 46:D 50:L
70 Kow, Jonathan OS 2.5 38:W 29:L 18:L 91:W 48:D 43:L 51:L
71 Dutta, Rishi NSW 1644 2.5 24:D 23:L 49:L 84:W 76:W 41:L 46:L
72 Mithran, Mirakla NSW 1685 1568 2.5 33:L 13:L 0:D 87:W 49:D 38:L 75:D
73 Ho, Choon Chow NSW 1664 2.5 37:W 31:L 43:D 41:L 51:L 76:L 88:W
74 Srivatanakul, Pricha OS 1730 2.5 51:L 80:W 48:D 76:W 23:L 40:L 45:L
75 Low, Frank NSW 1812 1649 2.5 4:L 84:W 32:L 50:L 88:W 42:L 72:D
76 Rewais, Sarwat NSW 1937 1855 2.5 90:W 5:L 22:D 74:L 71:L 73:W 52:L
77 Bommireddipalli, Shobana NSW 1014 2.5 19:L 61:L 62:L 78:D 0:D 86:D 87:W
78 Koh-Caleb, Sarah Elizabeth OS 2.5 66:L 39:L 88:L 77:D 84:L 91:+ 86:W
79 Dibley, Shane E NSW 1612 1674 2 12:L 92:W 66:D 47:D 37:L 62:L 65:L
80 Ng, Abigail OS 2 34:L 74:L 50:L 0:W 59:L 84:L 90:W
81 Finn, Jan-Vincent OS 2 92:W 47:L 34:L 65:L 82:L 90:W 60:L
82 Radisich, Matt ACT 1670 1572 2 31:L 37:L 86:L 90:W 81:W 57:L 68:L
83 Dujmovic, Christian NSW 2 48:L 59:L 84:W 56:L 87:L 88:W 61:L
84 Buza, Muhamed NSW 1643 2 14:L 75:L 83:L 71:L 78:W 80:W 59:L
85 Zulkifli, Mat-Arif NSW 1797 1597 1.5 46:W 11:L 27:L 0:L 0:D 64:- 0:
86 Chan, Alexander OS 1.5 30:L 65:L 82:W 61:L 60:L 77:D 78:L
87 Sekhar, Amiya OS 1.5 69:L 56:L 58:D 72:L 83:W 52:L 77:L
|
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Qin, Tomson ACT 1421 6 18:W 22:W 7:W 14:W 4:W 2:D 3:D
2 Stewart, Matthew NSW 1547 5.5 13:W 10:W 15:W 32:W 0:D 1:D 4:D
3 Badger, John NSW 5.5 29:W 11:D 31:W 23:W 5:D 6:W 1:D
4 Cheng, Daniel NSW 1268 5.5 41:W 39:W 6:W 16:W 1:L 14:W 2:D
5 Villanueva, Anthony NSW 1595 5.5 23:D 36:D 45:W 15:W 3:D 25:W 11:W
6 Roche, Stephen NSW 1444 5 46:W 35:W 4:L 26:W 8:W 3:L 18:W
7 Patterson, Mark ACT 1369 5 50:W 19:W 1:L 25:W 24:W 11:L 14:W
8 Dickson, Ian C NSW 1594 5 27:W 32:L 51:W 10:W 6:L 20:W 15:W
9 Pearce, Tim ACT 1181 5 17:D 12:W 24:D 39:W 11:L 31:W 26:W
10 Maguire, Tom QLD 1385 5 44:W 2:L 47:W 8:L 33:W 17:W 16:W
11 Case, Ivan NSW 1405 4.5 30:W 3:D 16:L 37:W 9:W 7:W 5:L
12 Patterson, Phil NSW 1438 4.5 36:D 9:L 42:W 34:D 45:W 23:D 28:W
13 Deacon, Graeme NSW 1316 4.5 2:L 50:W 19:D 31:D 39:D 49:W 23:W
14 Greenwood, Norman NSW 1515 4 26:W 45:W 27:W 1:L 32:W 4:L 7:L
15 Edwards, Greig NSW 1403 4 20:W 40:W 2:L 5:L 35:W 37:W 8:L
16 Stokes, Mark C QLD 1578 4 0:D 33:W 11:W 4:L 23:D 32:W 10:L
17 Jeffreys, Roger W NSW 1406 4 9:D 23:L 28:W 43:W 20:D 10:L 32:W
18 Lin, Kerry NSW 1186 4 1:L 29:W 34:D 45:W 27:D 24:W 6:L
19 Beahan, Patrick NSW 1462 4 42:W 7:L 13:D 20:L 21:D 47:W 38:W
20 Lee, Brandon NSW 1334 4 15:L 51:W 43:D 19:W 17:D 8:L 41:W
21 Bargo, Peter-John QLD 949 4 0:D 31:L 33:D 29:W 19:D 34:W 24:D
22 Elgindy, Tarek NSW 1362 4 48:W 1:L 36:W 24:L 25:L 35:W 31:W
23 Teves, Johnny NSW 3.5 5:D 17:W 41:W 3:L 16:D 12:D 13:L
24 De Mello, Michael NSW 1482 3.5 33:D 28:W 9:D 22:W 7:L 18:L 21:D
25 Merhi, Alexandre NSW 1522 3.5 47:W 38:W 32:L 7:L 22:W 5:L 27:D
26 O'Rourke, Kevin NSW 1281 3.5 14:L 44:W 38:W 6:L 0:D 41:W 9:L
27 Weltner, Michael NSW 1346 3.5 8:L 52:W 14:L 40:D 18:D 33:W 25:D
28 Shaw, Ralph NSW 1236 3.5 31:D 24:L 17:L 42:W 40:W 39:W 12:L
29 Robinson, Andrew NSW 1373 3.5 3:L 18:L 52:W 21:L 30:D 50:W 40:W
30 McInnes, Peter NSW 1090 3.5 11:L 34:L 0:D 46:D 29:D 42:W 39:W
31 Soliman, Soliman NSW 1434 3 28:D 21:W 3:L 13:D 38:W 9:L 22:L
32 Adams, Doug G NSW 1394 3 52:W 8:W 25:W 2:L 14:L 16:L 17:L
33 Childs, Stephen NSW 1276 3 24:D 16:L 21:D 49:+ 10:L 27:L 49:W
34 McPherson, Erick ACT 1364 3 40:L 30:W 18:D 12:D 41:D 21:L 37:D
35 Art, Carl NSW 1315 3 37:W 6:L 39:L 48:W 15:L 22:L 46:W
36 Fernandez, Nick NSW 1269 3 12:D 5:D 22:L 38:L 48:L 51:W 47:W
37 Losh, Gary NSW 1543 3 35:L 42:D 40:W 11:L 43:W 15:L 34:D
38 Chiara, Vince NSW 1383 3 51:W 25:L 26:L 36:W 31:L 48:W 19:L
39 Clark, Neil NSW 1431 2.5 43:W 4:L 35:W 9:L 13:D 28:L 30:L
40 Motamarri, Srichakra NSW 2.5 34:W 15:L 37:L 27:D 28:L 43:W 29:L
41 Karayi, Valsalan NSW 1468 2.5 4:L 46:W 23:L 47:W 34:D 26:L 20:L
42 Tatam, Mark NSW 1265 2.5 19:L 37:D 12:L 28:L 52:W 30:L 48:W
43 Accola, Bernie NSW 1222 2.5 39:L 49:W 20:D 17:L 37:L 40:L 51:W
44 O'Rourke, Caitlin NSW 945 2.5 10:L 26:L 48:L 51:L 0:D 52:W 50:W
45 Farrell, Keith R NSW 1333 2 49:W 14:L 5:L 18:L 12:L 46:L 52:W
46 Mithran, Mishael NSW 1242 2 6:L 41:L 0:D 30:D 49:L 45:W 35:L
47 Wilkie, Mary E NSW 1287 2 25:L 48:W 10:L 41:L 51:W 19:L 36:L
48 Ng, Anna OS 2 22:L 47:L 44:W 35:L 36:W 38:L 42:L
49 Tracey, Michael J NSW 1386 2 45:L 43:L 50:W 33:- 46:W 13:L 33:L
50 Jagdale, Chandrakant OS 1.5 7:L 13:L 49:L 52:W 0:D 29:L 44:L
51 Accola, Tom NSW 985 1 38:L 20:L 8:L 44:W 47:L 36:L 43:L
52 Momot, Alex NSW 1007 0 32:L 27:L 29:L 50:L 42:L 44:L 45:L
|