NSW Open 2014
Final Ranking
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7
1 Melkumyan, Hrant OS 2630 2648 6 28:W 18:W 14:W 10:W 2:D 3:D 8:W
2 Bjelobrk, Igor NSW 2339 2394 6 24:W 51:W 30:W 3:W 1:D 9:W 4:D
3 Zhao, Zong-Yuan NSW 2572 2609 5.5 38:W 40:W 5:W 2:L 22:W 1:D 10:W
4 Illingworth, Max NSW 2442 2502 5.5 29:W 31:W 22:L 19:W 23:W 11:W 2:D
5 Ayvazyan, Armen NSW 2187 2245 5.5 46:W 32:W 3:L 20:D 35:W 18:W 15:W
6 Boyd, Tristan WA 2274 2357 5 12:D 17:W 7:D 31:W 15:D 10:D 27:W
7 O'Chee, Kevin NSW 2054 2202 5 25:W 42:W 6:D 11:L 20:W 16:D 30:W
8 Jones, Richard S OS 2415 2412 5 49:W 27:W 0:D 22:W 11:D 14:W 1:L
9 Zhou, Kai NSW 2492 2492 5 43:W 19:W 10:L 32:W 13:W 2:L 22:W
10 Richards, Heather QLD 2147 2153 4.5 34:W 37:W 9:W 1:L 24:W 6:D 3:L
11 Lane, Gary W NSW 2354 2424 4.5 60:W 47:W 23:D 7:W 8:D 4:L 19:D
12 Aguilar, Elton John OS 1778 4.5 6:D 13:L 55:W 21:W 0:D 23:W 14:D
13 Atzmon-Simon, Barak NSW 2083 2114 4.5 0:D 12:W 33:D 69:W 9:L 28:W 16:D
14 Brown, Andrew ACT 2260 2336 4.5 58:W 35:W 1:L 47:W 30:W 8:L 12:D
15 Huynh, Arthur NSW 2065 2090 4.5 37:L 56:W 43:W 33:W 6:D 26:W 5:L
16 Morris, Michael NSW 2227 2311 4.5 54:W 33:D 69:D 34:W 0:D 7:D 13:D
17 Willathgamuwa, Kevin NSW 1805 1909 4.5 0:D 6:L 56:W 25:D 31:W 30:D 33:W
18 Abbott, Peter NSW 1982 1950 4.5 57:W 1:L 60:W 42:W 0:D 5:L 38:W
19 Mallari, Donato NSW 1955 1995 4.5 61:W 9:L 58:W 4:L 60:W 34:W 11:D
20 Kethro, Michael ACT 1853 1875 4.5 62:W 22:L 70:W 5:D 7:L 36:W 39:W
21 Ghafouri, Khosrou VIC 1949 1949 4.5 63:L 57:D 61:W 12:L 42:W 43:W 35:W
22 Bierkens, Pieter OS 2127 2142 4 67:W 20:W 4:W 8:L 3:L 32:W 9:L
23 Guo, Emma ACT 2078 2112 4 53:W 65:W 11:D 26:D 4:L 12:L 46:W
24 Wan, Dennis NSW 1793 1764 4 2:L 64:W 36:W 68:W 10:L 27:L 42:W
25 Kow, Jonathan OS 1699 4 7:L 38:W 68:D 17:D 41:W 39:L 49:W
26 Cabilin, Jeff NSW 1901 1919 4 44:D 59:W 39:W 23:D 0:D 15:L 29:D
27 Cabale, Nazarito NSW 1953 1953 4 64:W 8:L 34:L 48:W 58:W 24:W 6:L
28 Watson, Robert A NSW 1836 1732 4 1:L 53:W 42:L 63:W 44:W 13:L 50:W
29 Grinyer, Peter A ACT 1820 1758 4 4:L 55:D 57:W 54:D 36:D 47:W 26:D
30 Bennett, Hilton OS 2009 1978 3.5 48:W 63:W 2:L 37:W 14:L 17:D 7:L
31 Hagist, Fred M NSW 1953 2014 3.5 52:W 4:L 46:W 6:L 17:L 37:D 54:W
32 Russell, Paul NSW 1875 1797 3.5 0:W 5:L 63:W 9:L 37:W 22:L 34:D
33 Boss, Stephen NSW 1897 1897 3.5 50:W 16:D 13:D 15:L 0:D 54:W 17:L
34 Chan, Alexander Jia Jie OS 1752 3.5 10:L 50:W 27:W 16:L 69:W 19:L 32:D
35 Ilic, Ilija NSW 1897 1835 3.5 66:W 14:L 0:D 45:W 5:L 55:W 21:L
36 Xuan, Thomas NSW 1983 1984 3.5 0:D 0:D 24:L 53:W 29:D 20:L 48:W
37 Lau, Matthew Ende OS 1703 1728 3.5 15:W 10:L 51:W 30:L 32:L 31:D 60:W
38 Ng, Brendan Wee Hong OS 1832 3.5 3:L 25:L 59:D 56:W 61:W 40:W 18:L
39 Dutta, Rishi NSW 1989 2059 3.5 56:D 45:D 26:L 46:W 43:D 25:W 20:L
40 Camer, Angelito NSW 1967 1955 3.5 55:W 3:L 45:D 0:D 0:D 38:L 56:W
41 Reid, Vaness NSW 1853 1781 3.5 42:L 0:D 0:D 64:W 25:L 44:D 55:W
42 Yin, Haoran OS 3 41:W 7:L 28:W 18:L 21:L 58:W 24:L
43 Perkovic, Matthew NSW 1824 1682 3 9:L 48:W 15:L 70:W 39:D 21:L 44:D
44 Foo, Andrea Zai Xin OS 1615 3 26:D 69:L 49:D 51:W 28:L 41:D 43:D
45 Willathgamuwa, Rowan NSW 1790 1865 3 0:D 39:D 40:D 35:L 51:L 61:W 47:D
46 Low, Frank NSW 1752 1616 3 5:L 62:W 31:L 39:L 63:W 51:W 23:L
47 Rewais, Sarwat NSW 1931 1845 3 70:W 11:L 65:W 14:L 54:D 29:L 45:D
48 Alvarez, Jose NSW 1692 1692 3 30:L 43:L 50:W 27:L 62:W 68:+ 36:L
49 Beahan, Patrick NSW 1811 1605 3 8:L 61:D 44:D 59:D 0:D 65:W 25:L
50 Ng, Bryan Wee Lok OS 3 33:L 34:L 48:L 0:W 64:W 60:W 28:L
51 Yermolenko, Taras NSW 1912 1887 3 71:W 2:L 37:L 44:L 45:W 46:L 65:W
52 Stewart, Matthew NSW 1592 1563 3 31:L 60:L 66:W 0:D 0:D 0:L 62:W
53 Christian, Kashish NSW 1709 1633 3 23:L 28:L 71:W 36:L 70:D 59:D 64:W
54 Escribano, Jose NSW 1761 1679 2.5 16:L 71:W 0:D 29:D 47:D 33:L 31:L
55 Van Den Hoff, Damien VIC 1636 1446 2.5 40:L 29:D 12:L 67:W 59:W 35:L 41:L
56 Bogdanoski, Petre NSW 1690 1690 2.5 39:D 15:L 17:L 38:L 57:W 70:W 40:L
57 Guo, Jamie-Lee ACT 1736 1617 2.5 18:L 21:D 29:L 61:L 56:L 0:W 70:W
58 Beeman, Robert NSW 1770 1770 2.5 14:L 66:W 19:L 62:W 27:L 42:L 59:D
59 Chen, Marcus Meng Boon OS 2.5 69:D 26:L 38:D 49:D 55:L 53:D 58:D
60 Parker, Trent NSW 1810 1726 2 11:L 52:W 18:L 65:W 19:L 50:L 37:L
61 Chen, Alvin Yi Jing OS 1623 2 19:L 49:D 21:L 57:W 38:L 45:L 67:D
62 Silver, Grisha NSW 2 20:L 46:L 0:W 58:L 48:L 63:W 52:L
63 Pearce, Tim ACT 1390 1390 2 21:W 30:L 32:L 28:L 46:L 62:L 71:W
64 Chua, Alfred Xue Kai OS 1576 2 27:L 24:L 67:W 41:L 50:L 71:W 53:L
65 Doshi, Devansh Sanjay OS 1526 2 68:W 23:L 47:L 60:L 66:W 49:L 51:L
66 Ranganathan, Parunithan OS 2 35:L 58:L 52:L 71:W 65:L 67:L 0:W
67 Adams, Jonathan NSW 1739 1633 2 22:L 68:L 64:L 55:L 0:D 66:W 61:D
68 Bolens, Johny NSW 1951 1647 2 65:L 67:W 25:D 24:L 0:D 48:- 0:
69 Hassani, Arif NSW 1918 1840 2 59:D 44:W 16:D 13:L 34:L 0: 0:
70 Fikh, Anthony NSW 1015 1015 1.5 47:L 0:W 20:L 43:L 53:D 56:L 57:L
71 Chew, Rayner OS 1 51:L 54:L 53:L 66:L 0:W 64:L 63:L
|
Final ranking
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Hathiramani, Dillon ACT 1553 6 35:W 23:W 15:W 10:W 5:W 4:D 2:D
2 Chua, Joe NSW 1581 5.5 34:W 13:W 14:L 15:W 11:W 5:W 1:D
3 Li, Raymond NSW 1559 5.5 18:W 14:L 35:W 16:D 26:W 13:W 4:W
4 George, Sandeep NSW 1576 5 50:W 12:D 39:W 25:W 7:W 1:D 3:L
5 Lin, Kerry NSW 1515 5 38:W 41:W 17:W 14:W 1:L 2:L 16:W
6 Pogrebinsky, Michael NSW 1596 5 16:D 36:W 26:W 11:L 12:W 14:W 9:D
7 Chellappah, Mishael NSW 1544 5 27:W 26:D 28:W 8:W 4:L 19:D 15:W
8 Buza, Muhamed NSW 1589 5 31:W 39:D 21:W 7:L 20:D 25:W 14:W
9 Quek, Kristine NSW 1518 5 33:W 15:L 18:W 34:W 13:D 11:W 6:D
10 Patterson, Mark ACT 1485 5 42:W 48:W 37:W 1:L 14:L 34:W 19:W
11 Cooper, Linus NSW 1529 4.5 47:W 25:D 12:W 6:W 2:L 9:L 18:W
12 Trzin, Gojko NSW 1451 4.5 45:W 4:D 11:L 36:W 6:L 29:W 26:W
13 Jeffreys, Roger W NSW 1479 4.5 46:W 2:L 47:W 48:W 9:D 3:L 25:W
14 Case, Ivan NSW 1461 4 51:W 3:W 2:W 5:L 10:W 6:L 8:L
15 Dibley, Shane E NSW 1427 4 56:+ 9:W 1:L 2:L 41:W 33:W 7:L
16 Quek, Bob NSW 1418 4 6:D 20:D 49:W 3:D 39:D 17:W 5:L
17 Merhi, Alexandre NSW 1555 4 29:W 19:W 5:L 20:D 33:D 16:L 27:W
18 Farrell, Keith R NSW 1341 4 3:L 51:W 9:L 43:W 37:W 23:W 11:L
19 Patterson, Phil NSW 1447 4 53:W 17:L 27:W 37:W 0:D 7:D 10:L
20 Marsh, Luke NSW 1438 4 36:D 16:D 41:W 17:D 8:D 27:D 22:D
21 Clark, Neil NSW 1489 4 55:W 28:D 8:L 26:L 35:D 47:W 33:W
22 Edwards, Greig NSW 1485 4 41:L 38:W 29:W 33:D 25:L 35:W 20:D
23 Pham, Thai NSW 1446 4 52:W 1:L 33:L 49:W 38:W 18:L 37:W
24 Greenwood, Norman NSW 1492 4 49:L 44:W 25:L 47:W 27:L 48:W 34:W
25 Shaw, Ralph NSW 1311 3.5 30:W 11:D 24:W 4:L 22:W 8:L 13:L
26 Martin, Christopher NSW 1428 3.5 54:W 7:D 6:L 21:W 3:L 28:W 12:L
27 Marsh, David NSW 1278 3.5 7:L 54:W 19:L 30:W 24:W 20:D 17:L
28 Achar, Ramesh NSW 3.5 32:W 21:D 7:L 39:L 31:W 26:L 47:W
29 Went, Lindsay NSW 1341 3.5 17:L 40:W 22:L 54:W 0:D 12:L 42:W
30 Tracey, Michael J NSW 1548 3.5 25:L 33:L 51:W 27:L 36:W 50:W 32:D
31 Chiara, Vince NSW 1366 3.5 8:L 43:W 48:L 42:D 28:L 38:W 45:W
32 Tan, Philip NSW 1449 3.5 28:L 42:L 52:W 38:L 49:W 44:W 30:D
33 Tatam, Mark NSW 1146 3 9:L 30:W 23:W 22:D 17:D 15:L 21:L
34 Weltner, Michael NSW 1365 3 2:L 46:W 42:W 9:L 48:W 10:L 24:L
35 Lane, Ryan NSW 1335 3 1:L 52:W 3:L 40:W 21:D 22:L 36:D
36 Grinyer, Wayne NSW 3 20:D 6:L 45:W 12:L 30:L 43:W 35:D
37 Robinson, Andrew NSW 1516 3 44:W 49:W 10:L 19:L 18:L 41:W 23:L
38 Vels, Philip ACT 1104 3 5:L 22:L 53:W 32:W 23:L 31:L 48:W
39 Mikkelsen, Max NSW 1469 3 43:W 8:D 4:L 28:W 16:D 0: 0:
40 Sen, Derin NSW 228 3 48:L 29:L 0:W 35:L 47:L 54:W 50:W
41 Wu, Yifu NSW 892 2.5 22:W 5:L 20:L 50:W 15:L 37:L 44:D
42 Leibert, Xander NSW 803 2.5 10:L 32:W 34:L 31:D 0:L 51:W 29:L
43 Bracks, Sebastian NSW 727 2.5 39:L 31:L 44:W 18:L 0:D 36:L 52:W
44 Goh, Bill NSW 1142 2.5 37:L 24:L 43:L 45:W 54:W 32:L 41:D
45 Sen, Deniz NSW 586 2.5 12:L 50:D 36:L 44:L 53:W 49:W 31:L
46 Patel, Parashar NSW 781 2.5 13:L 34:L 54:L 53:W 50:L 52:D 51:W
47 Mower, Andrew NSW 1166 2 11:L 53:W 13:L 24:L 40:W 21:L 28:L
48 Ng, Ke Sheng Zeke OS 2 40:W 10:L 31:W 13:L 34:L 24:L 38:L
49 Momot, Alex NSW 982 2 24:W 37:L 16:L 23:L 32:L 45:L 53:W
50 Wilkie, Mary E NSW 1357 2 4:L 45:D 0:D 41:L 46:W 30:L 40:L
51 Forrest, Graham NSW 671 1.5 14:L 18:L 30:L 52:W 0:D 42:L 46:L
52 Ginovic, Aleksy NSW 1.5 23:L 35:L 32:L 51:L 0:W 46:D 43:L
53 Chua, Edward Ren Kai OS 1 19:L 47:L 38:L 46:L 45:L 0:W 49:L
54 Kalengis, Athanasios NSW 1 26:L 27:L 46:W 29:L 44:L 40:L 0:
55 Sewell, Bob NSW 977 0 21:L 0: 0: 0: 0: 0: 0:
56 Shannon, Jack NSW 0 15:- 0: 0: 0: 0: 0: 0:
|